Service Information
Definition
The service of upgrading devices to an SSD hard disk for better quality and speed, so that the device becomes completely new and without vibration or annoying sound in the hard-disk.
Spare parts prices
| Description | Price |
| 1 TB M.2 SSD | 730 |
| 1 TB SATA SSD | 630 |
| 500 GB M.2 SSD | 430 |
| 500 GB SATA SSD | 410 |
*Not the service charge
Comparing schedule
| HDD | SDD | SSD vs HDD | |
| Reading speed | 30 to 150 MB. (Booting Windows took a full 4 minutes) | 500 MB/s to 3,500 MB/s. (Booting Windows took 10 Second only) | SSD from 70% to 90% faster than HDD |
| Battery consumption | It consumes about 5-7 watts | It consumes about 2-3 watts | , SSD provides 30 minutes more than HDD |
| The heat generated from it | There are moving internal parts | There are no moving internal parts | there is no heat in SSD |
| Disc sound | A healthy drive emits mild and regular sounds of whirring. | There is no sound | There is no noisy at all in SSD |
Terms and conditions