JARIR MARKETING CO ANNOUNCES THE ESTIMATED FINANCIAL RESULTS FOR THE PERIOD ENDING ON 30-09-2015 (NINE MONTHS) | |||||
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
NET PROFIT (LOSS) | 218.5 | 203.0 | 7.64 | 154.9 | 41.06 |
GROSS PROFIT (LOSS) | 253.4 | 237.4 | 6.74 | 191.4 | 32.39 |
OPERATIONAL PROFIT (LOSS) | 216.0 | 201.1 | 7.41 | 151.7 | 42.39 |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE | ||
NET PROFIT (LOSS) | 620.4 | 539.6 | 14.97 | ||
GROSS PROFIT (LOSS) | 728.3 | 646.1 | 12.72 | ||
OPERATIONAL PROFIT (LOSS) | 610.8 | 534.3 | 14.32 | ||
EARNING OR LOSS PER SHARE, RIYALS | 6.89 | 6.00 | - | ||
All figures are in (Millions) Saudi Arabia Riyals | |||||
ELEMENT |
|
|
|
|
|
REASONS OF INCREASE (DECREASE) FOR QUARTER COMPARED WITH SAME QUARTER LAST YEAR | due to increase in | ||||
REASONS OF INCREASE (DECREASE) FOR PERIOD COMPARED WITH SAME PERIOD LAST YEAR | due to increase in | ||||
REASONS OF INCREASE (DECREASE) FOR QUARTER COMPARED WITH PREVIOUS QUARTER | due to increase in | ||||
OTHER NOTES | The Estimated turnover for the quarter ended 30th September, 2015 amounted to SR 1,536.1 m an increase of 7.7% compared to the same quarter last year SR 1,426.2 m | ||||
The Estimated turnover for the period ended 30th September, 2015 amounted to SR 4,851.3 m an increase of 17.9% compared to the same period last year SR 4,114.5 m | |||||
Four new showrooms (including one as replacement) were opened during the year. | |||||