Jarir Marketing Co. Announces the Results of the Extraordinary General Assembly Meeting, ( First Meeting )
12-May-2022
| ELEMENT LIST | EXPLANATION |
| Introduction | Jarir Marketing Company Announces the Results of the Extraordinary General Assembly Meeting, ( First Meeting ) |
| City and Location of the General Assembly's Meeting | Through means of modern technology |
| Date of the General Assembly's Meeting | 2022-05-10 Corresponding to 1443-10-09 |
| Time of the General Assembly's Meeting | 20:00 |
| Percentage of Attending Shareholders | 55.41% |
| Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The meeting was attended by the following board members: 1- Mr. Mohammed bin Abdurrahman Al -Agil (Chairman of the Board of Directors). 2- Mr. Abdul Karim bin Abdurrahman Al -Agil (Vice Chairman of the Board of Directors). 3- Mr. Abdullah bin Abdurrahman Al -Agil. 4- Mr. Nasser bin Abdul-Aziz Al -Ageel. 5- Mr. Mohammad bin Dahsh Al-Dahesh. 6- Ms. Asma bint Talal Hamdan. Absent: 1- Mr. Abdul Rahman bin Ismail Trabzoni. 2- Mr. Fahd bin Abdullah Al-Kassim. |
| Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | 1- Mr. Mohammad bin Dahsh Al-Dahesh. (Member of the Audit Committee). 2-Mr. Mohammed bin Abdurrahman Al –Agil ( Member of the Remuneration and Nominations Committee And Governance Committee). |
| Voting Results on the Items of the General Assembly's Meeting Agenda's | Attachment |
| Additional Information | The company's management also confirms that any of the shareholders can view the minutes of the assembly on the website and at the company's headquarters after its completion. |
| Attached Documents |
